| CIN | U20299TN2018PTC120399 |
| COMPANY NAME | INKOM AUTOMOTIVE PRIVATE LIMITED |
| DATE OF INCORPORATION | 2018-01-08 |
| STATE | Tamil Nadu |
| ROC | RoC - Chennai |
| CATEGORY | Company limited by Shares |
| SUB CATEGORY | Non-govt company |
| AUTHORIZED CAPITAL | 100000 |
| PAID CAPITAL | 100000 |
| ACTIVITY DESCRIPTION | Manufacture articles of straw&plating materials wood&it's products&cork,except furniture |
| REGISTERED OFFICE ADDRESS | No 137, 1st Floor, 19th Block Ezhil Nagar, Thuraipakkam Chennai Chennai TN 600097 IN |
Free New Company Alert daily, weekly and Monthly, State Wise, Business Wise, Pin Code Wise at One Click.
Showing posts with label Woodwork. Show all posts
Showing posts with label Woodwork. Show all posts
Tuesday, 9 January 2018
New Company Alert - INKOM AUTOMOTIVE PRIVATE LIMITED, Chennai
Monday, 12 September 2016
Uttar Pradesh Nagina Wood Carving Cluster detailed report
Name of the Cluster :Nagina Wood Carving
Location :Nagina
District :Bijnor
State :Uttar Pradesh
Sector :Woodwork
No. of Firms :25
Turnover :NA
No. of Workers :300
Products :Wood Carving
| 1 | Name of the Cluster | Nagina Wood Carving |
| 2 | Place | Nagina |
| 3 | District | Bijnor |
| 4 | State | Uttar Pradesh |
| 5 | No of firms (by type) | 25 SHGs |
| 6 | No. of workers | 300 |
| 7 | Turnover | NA |
| 8 | Associations in cluster | NA |
| 9 | Major products | Other Wooden Crafts Playing card Box Money Box Visiting Card Number |
| 10 | Specific and relevant technical institutions (R&D, Testing Lab accredited) | NA |
| 11 | Major markets | Local , National |
| 12 | Major problems/prospects | NA |
| 13 | Data source and updated on | Craftcluster of india |
Subscribe to:
Posts (Atom)