|
LLPIN
|
AAL-8552
|
|
LIMITED
LIABILITY PARTNERSHIP NAME
|
RADHA RANI TEXTURISERS
LLP
|
|
DATE OF
INCORPORATION
|
2018-01-29
|
|
STATE
|
Gujarat
|
|
ROC
|
RoC - Ahmedabad
|
|
NUMBER
OF PARTNERS
|
|
|
NUMBER
OF DESIGNATED PARTNERS
|
2
|
|
TOTAL
OBLIGATION OF CONTRIBUTION
|
10000000.00
|
|
ACTIVITY
DESCRIPTION
|
Manufacture of textiles
|
|
REGISTERED
OFFICE ADDRESS
|
Plot no 5, Survey No 153/4, Navdiwala
Industrial surat IN 394221
|
Free New Company Alert daily, weekly and Monthly, State Wise, Business Wise, Pin Code Wise at One Click.
Showing posts with label Textile. Show all posts
Showing posts with label Textile. Show all posts
Tuesday, 30 January 2018
New Company Alert - RADHA RANI TEXTURISERS LLP
Friday, 5 January 2018
New Company Alert - HILADO SPINTEX PRIVATE LIMITED, Erode
| CIN | U17299TZ2017PTC029809 |
| COMPANY NAME | HILADO SPINTEX PRIVATE LIMITED |
| DATE OF INCORPORATION | 2017-12-22 |
| STATE | Tamil Nadu |
| ROC | RoC - Coimbatore |
| CATEGORY | Company limited by Shares |
| SUB CATEGORY | Non-govt company |
| CLASS | Private |
| AUTHORIZED CAPITAL | 1000000 |
| PAID CAPITAL | 1000000 |
| ACTIVITY DESCRIPTION | Manufacture of textiles |
| REGISTERED OFFICE ADDRESS | DOOR NO.7, GANDHI STREET, KARATTUR, SATHYAMANGALAM, ERODE Erode TN 638401 IN |
New Company Alert - TIRUPUR CORRUGATORS PRIVATE LIMITED, Coimbatore
| CIN | U17299TZ2017PTC029785 |
| COMPANY NAME | TIRUPUR CORRUGATORS PRIVATE LIMITED |
| DATE OF INCORPORATION | 2017-12-15 |
| STATE | Tamil Nadu |
| ROC | RoC - Coimbatore |
| CATEGORY | Company limited by Shares |
| SUB CATEGORY | Non-govt company |
| CLASS | Private |
| AUTHORIZED CAPITAL | 1000000 |
| PAID CAPITAL | 250000 |
| ACTIVITY DESCRIPTION | Manufacture of textiles |
| REGISTERED OFFICE ADDRESS | S.F. NO:283, KULATHUPALAYAM VILLAGE, TEA MATRIC HR SEC SCHOOL ROAD PALANGARAI TRUPPUR Coimbatore TN 641654 IN |
New Company Alert - GANAPATHI CHETTIAAR PRIVATE LIMITED, Coimbatore
| CIN | U17299TZ2017PTC029719 |
| COMPANY NAME | GANAPATHI CHETTIAAR PRIVATE LIMITED |
| DATE OF INCORPORATION | 2017-12-05 |
| STATE | Tamil Nadu |
| ROC | RoC - Coimbatore |
| CATEGORY | Company limited by Shares |
| SUB CATEGORY | Non-govt company |
| CLASS | Private |
| AUTHORIZED CAPITAL | 500000 |
| PAID CAPITAL | 500000 |
| ACTIVITY DESCRIPTION | Manufacture of textiles |
| REGISTERED OFFICE ADDRESS | No.14/382B,K.P.P.Garden Kongu main road Tirupur Coimbatore TN 641607 IN |
New Company Alert - AARTHI A1 HOME TRENDS PRIVATE LIMITED
| CIN | U17299TN2017PTC120268 |
| COMPANY NAME | AARTHI A1 HOME TRENDS PRIVATE LIMITED |
| DATE OF INCORPORATION | 2017-12-28 |
| STATE | Tamil Nadu |
| ROC | RoC - Chennai |
| CATEGORY | Company limited by Shares |
| SUB CATEGORY | Non-govt company |
| CLASS | Private |
| AUTHORIZED CAPITAL | 70000000 |
| PAID CAPITAL | 50000000 |
| ACTIVITY DESCRIPTION | Manufacture of textiles |
| REGISTERED OFFICE ADDRESS | NO. 9 D/14, 50 FEET ROAD RAMAKRISHNAPURAM KARUR Karur TN 639001 IN |
New Company Alert - HABERDASHER VENTURES PRIVATE LIMITED, Chennai
| CIN | U17299TN2017PTC119923 |
| COMPANY NAME | HABERDASHER VENTURES PRIVATE LIMITED |
| DATE OF INCORPORATION | 2017-12-11 |
| STATE | Tamil Nadu |
| ROC | RoC - Chennai |
| CATEGORY | Company limited by Shares |
| SUB CATEGORY | Non-govt company |
| CLASS | Private |
| AUTHORIZED CAPITAL | 500000 |
| PAID CAPITAL | 100000 |
| ACTIVITY DESCRIPTION | Manufacture of textiles |
| REGISTERED OFFICE ADDRESS | 4B, Bhattacharjee Street, Elango Nagar, Virugambakkam, Chennai - 600092 Chennai Chennai TN 600092 IN |
Friday, 20 October 2017
New Company Alert - KMR ENTERPRISE PRIVATE LIMITED
| CIN | U18209DL2017OPC325146 |
| COMPANY NAME | KMR ENTERPRISE (OPC) PRIVATE LIMITED |
| DATE OF INCORPORATION | 2017-10-18 |
| STATE | Delhi |
| ROC | RoC - Delhi |
| CATEGORY | Company limited by Shares |
| SUB CATEGORY | Non-govt company |
| CLASS | Private(One Person Company) |
| AUTHORIZED CAPITAL | 100000 |
| PAID CAPITAL | 100000 |
| ACTIVITY DESCRIPTION | Manufacture of wearing apparel;dressing and dyeing of fur |
| REGISTERED OFFICE ADDRESS | B-97 Wazirpur Industrial Area Delhi North West DL 110052 IN |
| If you require any additional information, Comment below | |
Saturday, 7 October 2017
New company Alert - SANGILI TEXTILES PRIVATE LIMITED
SANGILI TEXTILES PRIVATE LIMITED is new company registered on 15th September, 2017 under ROC- Chennai with Manufacturing of textiles as their business activity.
CIN: U17309TN2017PTC118642
Registered Address: 8/160A SRIVILLIPUTHUR ROAD SANKARAPANDIAPURAM CHATRAPATTI Virudhunagar TN 626102
Business Activity: Manufacturer of Textiles.
Directors:
MUTHUKALAI SANGILIRAJ and PUNITHAVALLI
CIN: U17309TN2017PTC118642
Registered Address: 8/160A SRIVILLIPUTHUR ROAD SANKARAPANDIAPURAM CHATRAPATTI Virudhunagar TN 626102
Business Activity: Manufacturer of Textiles.
Directors:
MUTHUKALAI SANGILIRAJ and PUNITHAVALLI
Sunday, 21 May 2017
New Company Alert - VIDYAVINAYAKA TEXTILES PRIVATE LIMITED
VIDYAVINAYAKA TEXTILES PRIVATE LIMITED is an private company registered under RoC-Coimbatore on 19th May, 2017 with registered address as DOOR NO: 1072, SAKTHI NAGAR 3RD STREET, K.R.PALAYAM ,BHAVANI ERODE Erode TN 638301 IN
Business Activity: Manufacture of wearing apparel and dressing
CIN: U18209TZ2017PTC028956
Registered Address:
DOOR NO: 1072,
SAKTHI NAGAR 3RD STREET,
K.R.PALAYAM ,
BHAVANI
ERODE
Tamil Nadu
638301 IN
Business Activity: Manufacture of wearing apparel and dressing
CIN: U18209TZ2017PTC028956
Registered Address:
DOOR NO: 1072,
SAKTHI NAGAR 3RD STREET,
K.R.PALAYAM ,
BHAVANI
ERODE
Tamil Nadu
638301 IN
Sunday, 19 February 2017
List of Upcoming Textile Industry in Tamil Nadu 19.02.2017
Hi,
Upcoming Textile Industries Registered in Tamilnadu,
Here is the list of upcoming textile industries registered in Tamilnadu.
Upcoming Textile Industries Registered in Tamilnadu,
Here is the list of upcoming textile industries registered in Tamilnadu.
| THUGIL IMPEX PRIVATE LIMITED | 164, Union Mill Road Tiruppur Coimbatore TN 641601 IN |
| VICTORIAN GLOBAL CLOTHINGS INDIA PRIVATELIMITED | SF.NO.476/1 A, D.No.1/1223D, Jothi Nagar, Palavanjipalayam, KNP Colony,Dharapuram Tirupur Coimbatore TN 641608 IN |
| THANDEEP GARMENTS PRIVATE LIMITED | 374,NEAR BYEPASSROAD CHINNAKULAM,PALAGARAI ROUNDANA,AVINASHI,TIRUPUR Coimbatore TN 641654 IN |
| VAIPAV TEXTILES PRIVATE LIMITED | 1/527,KUNNATHUR PUDURPOST SS KULAM COIMBATORE Coimbatore TN 641107 IN |
| GALLASSIA TEXTILES PRIVATE LIMITED | Old No.878/New No.15,15th Street,J Block Vaigai Colony, Anna Nagar West Chennai TN 600040 IN |
| PROVOCATRO APPARELS PRIVATE LIMITED | 2/251D,RAMAKRISHNA NAGAR NADUPALAYAM ROAD, PATTANAM PUDUR,COIMBATORE Coimbatore TN 641016 IN |
Monday, 12 September 2016
List of Foreign Companies in India - Industry Segment Wise Nos.
| S.No | DESCRIPTION | Total Number foreign companies registered | Active | NAEF |
| 1 | Agriculture and Allied Activities | 2 | 1 | 1 |
| 2 | Business Services | 728 | 610 | 118 |
| 3 | Community, personal & Social Services | 1430 | 992 | 438 |
| 4 | Construction | 62 | 50 | 12 |
| 5 | Electricity, Gas & Water companies | 19 | 16 | 3 |
| 6 | Finance | 92 | 83 | 9 |
| 7 | Insurance | 15 | 7 | 8 |
| 8 | Manufacturing (Food stuffs) | 10 | 6 | 4 |
| 9 | Manufacturing (Leather & products thereof) | 6 | 4 | 2 |
| 10 | Manufacturing (Machinery & Equipments) | 108 | 79 | 29 |
| 11 | Manufacturing (Metals & Chemicals, and products thereof) | 67 | 41 | 26 |
| 12 | Manufacturing (Others) | 9 | 9 | |
| 13 | Manufacturing (Paper & Paper products, Publishing, printing and reproduction of recorded media) | 4 | 2 | 2 |
| 14 | Manufacturing (Textiles) | 18 | 12 | 6 |
| 15 | Manufacturing (Wood Products) | 3 | 2 | 1 |
| 16 | Mining & Quarrying | 64 | 59 | 5 |
| 17 | Real Estate and Renting | 3 | 2 | 1 |
| 18 | Trading | 64 | 55 | 9 |
| 19 | Transport, storage and Communications | 56 | 45 | 11 |
| 20 | (blank) | 1410 | 1231 | 179 |
| Total | 4,170 | 3,306 | 864 |
Subscribe to:
Posts (Atom)