| CSR Expenditure of 5097 companies for the F.Y 2015-16 | |||
| S. No. | CIN | Name | CSR
Spent (In Crores) |
| 1 | L17110MH1973PLC019786 | RELIANCE INDUSTRIES LIMITED | 652.0 |
| 2 | L40101DL1975GOI007966 | NTPC LIMITED | 491.8 |
| 3 | L74899DL1993GOI054155 | OIL AND NATURAL GAS CORPORATION LIMITED | 421.0 |
| 4 | L22210MH1995PLC084781 | TATA CONSULTANCY SERVICES LIMITED | 294.2 |
| 5 | U10102CT1985GOI003161 | SOUTH EASTERN COALFIELDS LIMITED | 270.9 |
| 6 | L16005WB1910PLC001985 | ITC LIMITED | 247.5 |
| 7 | U10200JH1956GOI000581 | CENTRAL COALFIELDS LIMITED | 212.8 |
| 8 | L13100AP1958GOI001674 | NMDC LIMITED | 210.1 |
| 9 | L27100MH1907PLC000260 | TATA STEEL LIMITED | 204.5 |
| 10 | L85110KA1981PLC013115 | INFOSYS LIMITED | 202.3 |
| 11 | L65910DL1986GOI024862 | POWER FINANCE CORPORATION LIMITED | 195.5 |
| 12 | L65920MH1994PLC080618 | HDFC BANK LIMITED | 194.8 |
| 13 | L65190GJ1994PLC021012 | ICICI BANK LIMITED | 171.5 |
| 14 | L40200DL1984GOI018976 | GAIL (INDIA) LIMITED | 160.6 |
| 15 | L32102KA1945PLC020800 | WIPRO LIMITED | 159.8 |
| 16 | L23201MH1959GOI011388 | INDIAN OIL CORPN. LIMITED | 156.7 |
| 17 | L65110GJ1993PLC020769 | AXIS BANK LIMITED | 137.4 |
| 18 | L40101DL1969GOI005095 | RURAL ELECTRIFICATION CORPORATION LIMITED | 128.2 |
| 19 | L23220MH1952GOI008931 | BHARAT PETROLEUM CORPORATION LIMITED | 112.6 |
| 20 | L99999MH1946PLC004768 | LARSEN AND TOUBRO LIMITED | 111.9 |
Free New Company Alert daily, weekly and Monthly, State Wise, Business Wise, Pin Code Wise at One Click.
Pages
▼
No comments:
Post a Comment