| Sl.No | State/UT | Total Number foreign companies registered | Active | NAEF |
| 1 | Andaman and Nicobar Islands | |||
| 2 | Andhra Pradesh | 93 | 78 | 15 |
| 3 | Arunachal Pradesh | |||
| 4 | Assam | 1 | 1 | |
| 5 | Bihar | 2 | 1 | 1 |
| 6 | Chandigarh | 3 | 3 | |
| 7 | Chhattisgarh | 2 | 2 | |
| 8 | Daman and Diu | |||
| 9 | Delhi | 1842 | 1550 | 292 |
| 10 | Dadar Nagar Haveli | |||
| 11 | Goa | 6 | 4 | 2 |
| 12 | Gujarat | 61 | 53 | 8 |
| 13 | Himachal Pradesh | 2 | 1 | 1 |
| 14 | Haryana | 289 | 208 | 81 |
| 15 | Jharkhand | 3 | 1 | 2 |
| 16 | Jammu and Kashmir | 1 | 1 | |
| 17 | Karnataka | 374 | 271 | 103 |
| 18 | Kerala | 27 | 26 | 1 |
| 19 | Lakshadweep | |||
| 20 | Maharashtra | 1047 | 781 | 266 |
| 21 | Meghalaya | |||
| 22 | Manipur | |||
| 23 | Madhya Pradesh | 4 | 4 | |
| 24 | Mizoram | |||
| 25 | Nagaland | |||
| 26 | Orissa | 11 | 11 | |
| 27 | Punjab | 3 | 3 | |
| 28 | Pondicherry | 3 | 3 | |
| 29 | Rajasthan | 7 | 7 | |
| 30 | Sikkim | |||
| 31 | Telangana | 1 | 1 | |
| 32 | Tamil Nadu | 265 | 199 | 66 |
| 33 | Tripura | |||
| 34 | Uttar Pradesh | 54 | 43 | 11 |
| 35 | Uttarakhand | |||
| 36 | West Bengal | 69 | 55 | 14 |
| Total: | 4170 | 3306 | 864 |
Free New Company Alert daily, weekly and Monthly, State Wise, Business Wise, Pin Code Wise at One Click.
Pages
▼
No comments:
Post a Comment