| CIN | U72200TN2018PTC120343 |
| COMPANY NAME | CHART KINETICS PRIVATE LIMITED |
| DATE OF INCORPORATION | 2018-01-04 |
| STATE | Tamil Nadu |
| ROC | RoC - Chennai |
| CATEGORY | Company limited by Shares |
| SUB CATEGORY | Non-govt company |
| CLASS | Private |
| AUTHORIZED CAPITAL | 1000000 |
| PAID CAPITAL | 100000 |
| ACTIVITY DESCRIPTION | Computer and related activities |
| REGISTERED OFFICE ADDRESS | NO 09 LAL SAGATHUR SASTHRI STREET NGOS COLONY NANDIVARAM GURUVANCHERI KANCHEEPURAM Kancheepuram TN 603202 IN |
Free New Company Alert daily, weekly and Monthly, State Wise, Business Wise, Pin Code Wise at One Click.
Saturday, 6 January 2018
New Company Alert - CHART KINETICS PRIVATE LIMITED Kancheepuram
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment