Monday, 12 September 2016

List of Foreign Companies in India - Industry Segment Wise Nos.


S.No DESCRIPTION  Total Number foreign companies registered   Active   NAEF 
1 Agriculture and Allied Activities 2 1 1
2 Business Services 728 610 118
3 Community, personal & Social Services 1430 992 438
4 Construction 62 50 12
5 Electricity, Gas & Water companies 19 16 3
6 Finance 92 83 9
7 Insurance 15 7 8
8 Manufacturing (Food stuffs) 10 6 4
9 Manufacturing (Leather & products thereof) 6 4 2
10 Manufacturing (Machinery & Equipments) 108 79 29
11 Manufacturing (Metals & Chemicals, and products thereof) 67 41 26
12 Manufacturing (Others) 9 9  
13 Manufacturing (Paper & Paper products, Publishing, printing and reproduction of recorded media) 4 2 2
14 Manufacturing (Textiles) 18 12 6
15 Manufacturing (Wood Products) 3 2 1
16 Mining & Quarrying 64 59 5
17 Real Estate and Renting 3 2 1
18 Trading 64 55 9
19 Transport, storage and Communications 56 45 11
20 (blank) 1410 1231 179
  Total                           4,170               3,306              864

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...